1. Primary Information
| English name: | Isoeugenol |
| CAS No.: | 97-54-1 |
| Molecular formula: | C10H12O2 |
| Molecular weight: | 164.20 g/mol |
| SMILES: | CC=CC1=CC(=C(C=C1)O)OC |
| Structural class: | |
| Other identifiers: |
2-methoxy-4-propenylphenol isoeugenol isoeugenol, (E)-isomer isoeugenol, (Z)-isomer isoeugenol, sodium salt |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Purchase | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 1ml | GC≥98%(顺反异构体混合物) | 312 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 25g | 97%,顺反异构体混和物 | 38 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 100g | 97%,顺反异构体混和物 | 102 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 500g | 97%,顺反异构体混和物 | 320 | Buy now | 2-8℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
2-methoxy-4-[(E)-prop-1-enyl]phenol
4.2 InChI
InChI=1S/C10H12O2/c1-3-4-8-5-6-9(11)10(7-8)12-2/h3-7,11H,1-2H3/b4-3+
4.3 InChIKey
BJIOGJUNALELMI-ONEGZZNKSA-N
4.4 Canonical SMILES
CC=CC1=CC(=C(C=C1)O)OC
4.5 Isomeric SMILES
C/C=C/C1=CC(=C(C=C1)O)OC